| MANUFACTER | ITEM | DESCRIPTION | PRICE $ | PICTURE | |
Length of 2 m, products by Mutlusan Electric, Turkey |
|||||
| 12Õ12 | Plastic Cableduct - 2m 200m/pack. per 1m | 0,23 | ||
| 16Õ16 | Plastic Cableduct - 2m 100m/pack. per 1m | 0,30 | ||
| 15Õ10 | Plastic Cableduct - 2m 200m/pack. per 1m | 0,25 | ||
| 20Õ10 | Plastic Cableduct - 2m 140m/pack. per 1m | 0,35 | ||
| 25Õ16 | Plastic Cableduct - 2m 80m/pack. per 1m | 0,50 | ||
| 25Õ25 | Plastic Cableduct - 2m 50m/pack. per 1m | 0,70 | ||
| 30Õ16 | The cableduct without accessories - 2m 60m/pack. per 1m | 0,60 | ||
| 40Õ16 | Plastic Cableduct - 2m 60m/pack. per 1m | 0,80 | ||
| 40Õ25 | Plastic Cableduct - 2m 50m/pack. per 1m | 1,00 | ||
| 40Õ40 | Plastic Cableduct - 2m 40m/pack. per 1m | 1,30 | ||
| 60Õ25 | Plastic Cableduct - 2m 40m/pack. per 1m | 1,60 | ||
| 60Õ40 | Plastic Cableduct - 2m 30m/pack. per 1m | 2,00 | ||
| 60Õ60 | Plastic Cableduct - 2m 32m/pack. per 1m | 2,50 | ||
| 100Õ40 | Plastic Cableduct - 2m 20m/pack. per 1m | 3,00 | ||
| 100Õ60 | Plastic Cableduct - 2m 20m/pack. per 1m | 3,50 | ||
Accessories for the cableduct 12Õ12 |
|||||
| 12Õ12 | Internal corner - per 1 ps. | 0,20 | ||
| 12Õ12 | External corner - per 1 ps. | 0,20 | ||
| 12Õ12 | Flat corner - per 1 ps. | 0,20 | ||
| 12Õ12 | Flat tee - per 1 ps. | 0,20 | ||
| 12Õ12 | Face item - per 1 ps. | 0,20 | ||
Accessories for the cableduct 16Õ16 è 15Õ10 |
|||||
| 2 size | Internal corner - per 1 ps. | 0,30 | ||
| 2 size | External corner - per 1 ps. | 0,30 | ||
| 2 size | Flat corner - per 1 ps. | 0,30 | ||
| 2 size | Flat tee - per 1 ps. | 0,30 | ||
| 2 size | Face item - per 1 ps. | 0,30 | ||
Accessories for the cableduct 20Õ10 |
|||||
| 20Õ10 | Internal corner - per 1 ps. | 0,35 | ||
| 20Õ10 | External corner - per 1 ps. | 0,35 | ||
| 20Õ10 | Flat corner - per 1 ps. | 0,35 | ||
| 20Õ10 | Flat tee - per 1 ps. | 0,35 | ||
| 20Õ10 | Face item - per 1 ps. | 0,35 | ||
Accessories for the cableduct 25Õ16 è 25Õ25 |
|||||
| 2 size | Internal corner - per 1 ps. | 0,40 | ||
| 2 size | External corner - per 1 ps. | 0,40 | ||
| 2 size | Flat corner - per 1 ps. | 0,40 | ||
| 2 size | Flat tee - per 1 ps. | 0,40 | ||
| 2 size | Face item - per 1 ps. | 0,40 | ||
Accessories for the cableduct 40Õ16, 40Õ25 è 40Õ40 |
|||||
| 3 size | Internal corner - per 1 ps. | 0,45 | ||
| 3 size | External corner - per 1 ps. | 0,45 | ||
| 3 size | Flat corner - per 1 ps. | 0,45 | ||
| 3 size | Flat tee - per 1 ps. | 0,45 | ||
| 3 size | Face item - per 1 ps. | 0,45 | ||
| 3 size | Connection - per 1 ps. | 0,45 | ||
Accessories for the cableduct 60Õ25, 60Õ40 è 60Õ60 |
|||||
| 3 size | Internal corner - per 1 ps. | 2,00 | ||
| 3 size | External corner - per 1 ps. | 2,00 | ||
| 3 size | Flat corner - per 1 ps. | 2,00 | ||
| 3 size | Flat tee - per 1 ps. | 2,00 | ||
| 3 size | Face item - per 1 ps. | 2,00 | ||
| 3 size | Connection - per 1 ps. | 1,50 | ||
Accessories for the cableduct 100Õ40 è 100Õ60 |
|||||
| 2 size | Internal corner - per 1 ps. | 2,50 | ||
| 2 size | External corner - per 1 ps. | 2,50 | ||
| 2 size | Flat corner - per 1 ps. | 2,50 | ||
| 2 size | Flat tee - per 1 ps. | 2,50 | ||
| 2 size | Face item - per 1 ps. | 2,50 | ||
| 2 size | Connection - per 1 ps. | 1,80 | ||
| 2 size | Item for fastening a cable in the cableduct - per 1 ps. | 0,20 | ||
| 100Õ40 | Dividing rod for stacking a cable - per 1 m. | 1,10 | ||
| 100Õ60 | Dividing rod for stacking a cable - per 1 m. | 1,50 | ||
Accessories for sockets |
|||||
| 45Õ45 | Superimposed framework (double undersocket) - per 1 ps. | 1,30 | ||
| 45Õ45 | Superimposed framework (triple undersocket) - per 1 ps. | 1,50 | ||
| 100Õ60 | Undersocket the waybill unary - per 1 ps. | 1,40 | ||
| 100Õ60 | Superimposed framework (double undersocket) - per 1 ps. | 1,40 | ||
| 100Õ60 | Superimposed framework (triple undersocket) - per 1 ps. | 1,70 | ||
| 100Õ60 | The stabilizer for installation of sockets - per 1 ps. | 0,10 | ||
Length of 2 m |
|||||
| Hungary | MCSE-1 | Cableduct 22õ10 mm (pack.k. 50m) per 1 m | 0,30 |
| |
| Hungary | 24õ15 | Cableduct 24õ15 mm (pack.k. 25m) per 1 m | 0,50 | ![]() |
|
| Hungary | 25õ25 | Cableduct 25õ55 mm (pack.k. 25m) per 1 m | 1,00 | ![]() |
|
| Hungary | MCSE-2 | Cableduct 36õ15 mm (pack.k. 25m) per 1 m | 0,90 | ![]() |
|
| Hungary | MCSE-3 | Cableduct 60õ15 mm (pack.k. 25m) per 1 m | 1,80 | ![]() |
|
| Hungary | 50õ25 | Cableduct 50õ25 mm per 1 m | 2,00 | ![]() |
|
| Hungary | 50õ50 | Cableduct 50õ50 mm (pack.k. 15m) per 1 m | 2,50 | ![]() |
|
| Hungary | 100õ50 | Cableduct 100õ50 mm (pack.k. 15m) per 1 m | 4,50 | ![]() |
|
| PC-510H | 4 zone control panel, no communicator | 68,00 | ![]() |
|
| PC-585H | 4 zone control panel, communicator, expandable to 8 zone | 88,00 | ![]() |
|
| PC-1565-2P | 16 zone control panel, communicator | 98,00 | ![]() |
|
| PC-5010H | 8 zone control panel, communicator | 160,00 | ![]() |
|
| PC-4020H | 16 zone control panel, communicator, expandable to 132 zone | 450,00 | ![]() |
|
| Power-832-3 | 8 zone control panel, communicator, expandable to 32 zone | 205,00 | ![]() |
|
| PC-5108 | Module 8 zone expander for Power-832 | 15,00 | ![]() |
|
| PC-5400 RS | Printer Interface for Power-832 | 99,00 | ![]() | |
| PC-4108 | Module 8 zone expander for PC-4020 | 55,00 | ![]() | |
| PC-4116 | Module 16 zone expander for PC-4020 | 99,00 | ![]() | |
| PC-4216 | Low Current Output Module for PC-4020 | 65,00 | ![]() | |
| PC-4400 RS | Printer interface for PC-4020 | 99,00 | ![]() | |
| KB-2051 | Control Panel, 1 zone, programmable code keypad | 32,00 | ![]() |
|
| PG-2W | 3-zone Control Panel, Range 2 - 4 km, (auto, house, garage) | 66,00 | ![]() |
|
| TK-2 | Mini alarm system / door chime | 19,00 | ![]() |
|
| - | ATLAS-6 | Signal-device,2 zone | 25,00 | ![]() |
|
| CY 85 PSW | Siren 2-tone, 30W - 8 OHMS - 12VDC | 14,00 | ![]() |
|
| CY 35 PSW | Siren 2-tone, 15W - 8 OHMS - 12VDC | 7,00 | ![]() |
|
| BUZ-12 | Buzzer 5 - 15 V DC, 10 mA, 83 dB/10 ñm, 4 kHz, from -20 Ñ | 4,00 | ![]() |
|
| SA-107 | Syren 10 - 16 V DC, 300 mA, 123 dB/1 m | 6,00 | ![]() |
|
| SA-913F | Syren 11 - 14 V DC, 250 mA, 110 dB/1 m, strobe flasher | 12,00 | ![]() |
|
| SA-252T | Syren 10 - 16 V DC, 850 mA, 122 dB/1 m, strobe flasher | 11,00 | ![]() |
|
| SA-116 | Magneto-dynamic Siren 9 - 14 V DC, 1,3 A, 120 dB/1 m from -30°Ñ to +110°Ñ | 10,00 | ![]() |
|
| OS-300 | External syren, 2 metal case with strobe flasher 12V, UPS | 45,00 | ![]() |
|
| BV-201 | PIR Motion Detector Dual (13x13m) | 13,00 | ![]() |
|
| TD135 | Heat Detector "STIM" 21 sq. m. | 7,50 | ![]() | |
| Russia | ÈÏ-103-7/2 | Heat Detector 21 sq. m. | 5,00 | ![]() | |
| Russia | ÈÏ-105 | Heat Detector 15 sq. m. | 0,80 | ![]() | |
| BVL-2 | Corridor lens for detectors BV-201,301,401 | 4,50 | ![]() |
|
| BVL-3 | Curtain lens for detectors BV-201,301,401 | 4,50 | ![]() |
|
| TANE | The gauge màãíèòî-contact (selfglue) | 2,00 | ![]() |
|
| CMK | The gauge màãíèòî-contact | 0,80 | ![]() |
|
| MH- CRT | Curtain lens PIR Motion Detector (12õ1,2m) from - 20°Ñ | 21,00 | ![]() |
|
| MHC | Ceiling PIR Motion Detector 8m - h=2,7 m | 20,00 | ![]() |
|
| SRP 100 | PIR Motion Detector LookDownzone (HL) 18õ18 m from - 20°Ñ | 16,00 | ![]() |
|
| SRP PET2 | Petimmunity PIR Motion Detector 0,27m 20kg from - 20°Ñ | 19,00 | ![]() |
|
| GENIUS | Petimmunity PIR Motion Detector 0,27m 8kg from - 20°Ñ | 22,00 | ![]() |
|
| Talon | Dual PIR Motion Detector (HL) (15mÕ15m)+bracket from - 20°Ñ | 15,00 | ![]() |
|
| D&D | Quad PIR Motion Detector (15õ15m) allweather | 62,00 | ![]() |
|
| SRPG-1 | PIR Motion Detector LookDownzone (HL) 18õ18 m from + Glass Break Detector | 30,00 | ![]() |
|
| SRX-1100 | Dual PIR Motion Detector + Micriwave (18õ18m) from - 20°Ñ | 40,00 | ![]() |
|
| BRAKET | Universal bracket | 1,50 | ![]() |
|
| LENS | Lens for MH 20, MH 10 | 1,00 | ![]() |
|
| LENS | Lens for D&D, ASIC, WHITE | 2,00 | ![]() |
|
| GBS-200 | Glass Break Detector (radius 9m) | 15,00 | ![]() |
|
| GS-133 | Gas Leak Detector 2 level, built syrena | 32,00 | ![]() |
|
| SD-112 | Smoke detector 12V | 22,00 | ![]() |
|
| CA - 540 | Snock Detector | 15,00 | ![]() |
|
| Electronics Line, Israel | WBL | PIR Detector | 45,00 | ![]() |
|
| Electronics Line, Israel | WMAG | Magnetic contact | 30,00 | ![]() |
|
| Electronics Line, Israel | WRX 2 | Wireless reciever, 2 channels | 45,00 | ![]() |
|
| Electronics Line, Israel | WRX4 | Wireless reciever, 4 channels | 55,00 | ![]() |
|
| Electronics Line, Israel | WRX 8 | Wireless reciever, 8 channels | 60,00 | ![]() |
|
| Electronics Line, Israel | WTX 1 | Panic Button 1 channel (work distance 80-250m) | 28,00 | ![]() |
|
| Poland | UMB 100H | Radioreciever 1 channel + 2 charms (work distance 200 m) | 45,00 | ![]() |
|
Videocameras Black&white without case with object-lens |
|||||
| Samsung | SK-1004/3,6 | 1/3", 0,1 lux/F 2,0; 400l, 3,6 mm, 12v, 32*32*27 | 36,00 | ![]() |
|
| Samsung | SK-1004 PH | 1/3", 0,4 lux/F 2,0; 400l, 3,7 mm, 12v, 32*32*14,5, pinhole | 36,00 | ![]() |
|
| Samsung | SK-1004 A | 1/3", 0,1 lux/F 2,0; 400l, 3,6 mm, 12v, 32*32*35,7, audiochannel | 38,00 | ![]() |
|
| Sony | SK-1004 | 1/3", 0,1 lux/F 2,0; 400l, 3,6 mm, 12v, 32*32*27 | 38,00 | ![]() |
|
| Sony | SK-1004 PH | 1/3", 0,1 lux/F 3,5; 400l, 3,7 mm, 12v, 32*32*14,5 pinhole | 38,00 | ![]() |
|
| Sony | SK-1004 PH5 | 1/3", 0,1 lux/F 2,0; 400l, 3,7 mm, 12v, 32*32*18 The truncated cone | 38,00 | ![]() |
|
| Sony | SK-1004 PH6 | 1/3", 0,1 lux/F 2,0; 400l, 4,6 mm, 12v, 32*32*18 Complete cone | 41,00 | ![]() |
|
| Sony | SK-1004 A | 1/3", 0,1 lux/F 2,0; 400l, 3,6 mm, 12v, 32*32*35,7 audiochannel | 42,00 | ![]() |
|
| Sony | SK-1004 AI | 1/3", 0,1 lux/F 2,0; 400l, C&CS, 12v, 32*32*23,2 | 42,00 | ![]() |
|
| Sony | SK-1004 AX | 1/3", 0,003 lux/F 2,0; 400l, 3,6 mm, 12v, 32*32*27 | 78,00 | ![]() |
|
| Sony | SK-1004 AI | 1/3", 0,1 lux/F 2,0; 400l, object-lens varifocal (2,0-4,0 mm), 12v, 42*42*30,8 | 126,00 | ![]() |
|
Videocameras Black&white Hi-Res without case with object-lens |
|||||
| Sony | SK-1043/3,6 | 1/3", 0,1 lux/F 2,0; 570l, 3,6 mm, 12v, 38*37,5*30,4 | 76,00 | ![]() |
|
| Sony | SK-1043 PH | 1/3", 0,1 lux/F 3,5; 570l, 3,7 mm, 12v, 38*37,5*20,2, pinhole | 76,00 | ![]() |
|
| Sony | SK-1043 X | 1/3", 0,003 lux/F 2,0; 570l, 3,6 mm, 12v, 38*37,5*30,4 | 123,00 | ![]() |
|
Videocameras Black&white with case with object-lens |
|||||
| Samsung | SK-2005 A | 1/3", 0,1 lux/F 2,0; 400l, 3,6 mm, 31*31*29,5 audiochannel | 46,00 | ![]() |
|
| Samsung | SK-2005 PH5 | 1/3", 0,1 lux/F 2,0; 400l, 3,7 mm, 31*31*20 audiochannel,The truncated cone | 46,00 | ![]() |
|
| Sony | SK-2005 A | 1/3", 0,1 lux/F 2,0; 400l, 3,6 mm, 31*31*29,5 audiochannel | 48,00 | ![]() |
|
| Sony | SK-2005 PH5A | 1/3", 0,1 lux/F 2,0; 400l, 3,7 mm, 31*31*20 audiochannel,The truncated cone | 46,00 | ![]() |
|
| Sony | SK-2005 X | 1/3", 0,003 lux/F 2,0; 400l, 3,6 mm, 31*31*29,5 | 88,00 | ![]() |
|
| Sony | MK-3320 | 1/3", 0,1 lux/F 2,0; 420l, 3,6 mm, Hemisphere d=85 mm | 53,00 | ![]() |
|
Videocameras Black&white with Case Cylindrical |
|||||
| Sony | SK-2002 1,78 | 1/3", 0,1 lux/F 2,0; 400l, 1,78 mm, d=23 mm, d=49 mm, videoeye | 78,00 | ![]() |
|
| Sony | SK-2002 | 1/3", 0,1 lux/F 2,0; 400l, 3,6 mm, d=23 mm, d=49 mm | 67,00 | ![]() |
|
| Sony | SK-2002 PH5 | 1/3", 0,1 lux/F 2,0; 400l, 3,7 mm, d=23 mm, d=38,5 mm, The truncated cone | 67,00 | ![]() |
|
| Sony | SK-2002 X | 1/3", 0,1 lux/F 2,0; 400l, 3,7 mm, d=23 mm, d=49 mm | 111,00 | ![]() |
|
| Sony | SK-2002 XPH5 | 1/3", 0,1 lux/F 2,0; 400l, 3,7 mm, d=23 mm, d=38,5 mm The truncated cone | 111,00 | ![]() |
|
| Sony | SK-2020 | 1/3", 0,1 ëê/F 2,0; 400l, 3,6 mm, d=35,5 mm, d=48 mm Outside | 91,00 | ![]() |
|
Videocameras Color, PAL without case with object-lens |
|||||
| Sharp | SK-1104S | 1/4", 3 lux/A 2,0; 330l, 3,6 mm,32*32*23,2 + PH5 | 78,00 | ![]() |
|
| Sony | SK-1143 | 1/4", 3 lux/F 2,0; 460l, 3,6 mm,38*38*40,4 | 148,00 | ![]() |
|
| Sony | SK-1143 PH5 | 1/4", 3 lux/F 3,5; 460l, 5,0 mm,38*38*23,2 + PH5 | 148,00 | ![]() |
|
Videocameras Color, PAL with case |
|||||
| Ñ-MOS | SK-2155 | 1/4", 7 lux/A 3,5; 300l, 7,8 mm,31*31*28,2 | 57,00 | ![]() |
|
| Sharp | SK-2115 S | 1/4", 3 lux/A 2,0; 330l, 3,6 mm 37*37*31,2+PH5 | 88,00 | ![]() |
|
| Sony | SK-2146 XAI | 1/3", 0,05 lux/F 2,0; 460l, 45*40*115 C/CS mount | 256,00 | ![]() |
|
| Sony | SK-2171 | 1/3", 1 lux/F 2,0; 330l, 70*66*151, 22 x motorzoom (3,6-79,2mm) | 428,00 | ![]() |
|
TERMOCASES |
|||||
| - | GM-60 | for 6\casecamera, Heating, bracket 130*70*50 mm | 42,00 | ![]() |
|
| - | TS-H6 | AC-220V,Heating,The internal size 75*65*230+30 mm | 46,00 | ![]() |
|
| - | TS-H8 | AC-220V,Heating,The internal size 75*65*280+30 mm | 49,00 | ![]() |
|
| - | TS-H11 | AC-220V,Heating,The internal size 100*105*320 mm, 3 êã, white | 77,00 | ![]() |
|
| - | TS-H13 | AC-220V,Heating,The internal size 70*80*300 mm, white | 70,00 | ![]() |
|
BRACKETS |
|||||
| - | TS-B10 | for 10 kg, L290 mm, 0,715 kg, With installation of a corner of an inclination, metal | 14,00 | ![]() |
|
| - | TS-B13 | for 3 kg, L155 mm, 0,715 kg, With installation of a corner of an inclination, plastic | 14,00 | ![]() |
|
| Sharp | M-9612 | Object-lens C/CS 4 mm | 14,00 | ![]() |
|
| Samsung | SLA 4..14 mm | autoiris 4,6, 8, 12 mm | 78,00 | ![]() |
|
| Avenir | SSG 0412 | autoiris 4,6, 8, 12 mm | 102,00 | ![]() |
|
| Acula | DCT-9M | 9"/23 cm, 800 lines, 222*243*250mm, metal case | 119,00 | ![]() |
|
| Acula | DCT-12M | 12"/31 cm, 800 lines, 304*315*310mm, metal case | 126,00 | ![]() |
|
| Acula | DCT-14M | 14"/35 cm, 800 lines, 304*315*310mm, metal case | 161,00 | ![]() |
|
| Acula | DCT-15M | 15"/38 cm, 1000 lines, 350*346*360mm, metal case | 189,00 | ![]() |
|
| Acula | DCT-17M | 17"/43 cm, 1000 lines, 350*346*360mm, metal case | 294,00 | ![]() |
|
| Acula | DCT-20M | 20"/51 cm, 1000 lines, 472*450*360mm, metal case | 378,00 | ![]() |
|
| - | IKP "¹ÊÂ" | Table 80*100mm, hole for camera, 12V, 400 mA | 20,00 | ![]() |
|
| - | IKP "BOLT" | Radiater-bolt, 12V, 100 mA | 11,00 | ![]() |
|
| Ukraine | VM-104 | Modulater, video/audio LF for 21-60 channels TV, 12V | 31,00 | ![]() |
|
| Ukraine | VM-103 | Modulater, video/audio LF for 21-60 channels TV, 220V | 43,00 | ![]() |
|
| - | Tracker | Videodetector 64 labels | 148,00 | ![]() |
|
| Êîðåÿ | VCR-24 | The videoregistrar 24 h, 350 lines, 4-head | 504,00 | ![]() |
|
| Mitsubishi | HS-1024 | The videoregistrar 24 h, 350 lines, 4-head | 560,00 | ![]() |
|
| Mitsubishi | HS-7496 | The videoregistrar 96 h, 350 lines, 4-head | 714,00 | ![]() |
|
| Mitsubishi | HS-7168 | The videoregistrar 168 h, 350 lines, 4-head | 735,00 | ![]() |
|
QUAD SPLITTERS SYSTEMS |
|||||
| And | BQ-536 | CCIR, 4in/2out, realtime, 1024*512 res., 220*140*50mm, Adjustment of amplification(strengthening) on the channel | 123,00 | ![]() |
|
| And | BQ-535 | CCIR, 4in/2out, realtime, hires 2048*512, 220*140*50mm, Adjustment of amplification(strengthening) on the channel | 136,00 | ![]() |
|
| And | BQ-507 | CCIR, 4in/2out, realtime, hires 1024*512 , 220*14, time,date, alarm | 147,00 | ![]() |
|
| And | BQ-501 | CCIR, 8in/2out, 1024*512 res, menu, alarm | 259,00 | ![]() |
|
MULTIPLEXORS |
|||||
| And | MP-B16DX | CCIR,duplex, 16in/3out,1-VCR, 1024*480 in\out alarm | 889,00 | ![]() |
|
| Mintron | MPX-16T | PAL/CCIR,triplex, 16in/2out, 4-16 cam./screen, in\out S-VHS, alarm | 967,00 | ![]() |
|
| - | SIV PRO 2 | Multiplexor for Computer, 2 v/s, record 5 staff per sec | 237,00 | ![]() |
|
| - | SIV PRO 4 | Multiplexor for Computer, 4 v/s, record 5 staff per sec | 482,00 | ![]() |
|
| - | SIV PRO 8 | Multiplexor for Computer, 8 v/s, record 5 staff per sec | 960,00 | ![]() |
|
| - | SIV PRO 16 | Multiplexor for Computer, 4 v/s, record 5 staff per sec | 1663,00 | ![]() |
|
| - | SIV EXP 2 | Multiplexor for Computer, 2 v/s, record 25 staff per sec | 482,00 | ![]() |
|
| - | SIV EXP 4 | Multiplexor for Computer, 4 v/s, record 25 staff per sec | 960,00 | ![]() |
|
| PG-2M | Power source for PG-2W | 22,00 | ![]() |
|
| PS-40VA | Transformer 40 VA | 20,00 | ![]() |
|
| TR-30Va | Transformer 30 VA, built fuse | 11,00 | ![]() |
|
| 1270BATT | Back up Battery 12V 7Ah | 13,00 | ![]() |
|
| Lisnic Group | UPS-7Ah | Ulternetiv Power Source 12VDC, 1.5A, 7Ah With the control of the battery | 45,00 | ![]() |
|
| Lisnic Group | Ðm 01 | Relay Module | 3,00 | ![]() |
|
| Italy | Cable-4 | Cable 4-õ shielded multiconductor 4õ0,22 (pack.k. 100m) per 1 m | 0,16 |
| |
| Italy | Cable-6 | Cable 6-õ shielded multiconductor 6õ0,22 (pack.k. 100m) per 1 m | 0,24 | ![]() |
|
| Italy | Cable-8 | Cable 8-õ shielded multiconductor 8õ0,22 (pack.k. 100m) per 1 m | 0,30 | ![]() |
|
| Italy | Cable-10 | Cable 10-õ shielded multiconductor 10õ0,22 (pack.k. 100m) per 1 m | 0,43 | ![]() |
|
| Italy | Cable-12-2 | Cable 14-õ shielded multiconductor 12õ0,22 + 2õ0,5 (pack.k. 100m) per 1 m | 0,47 | ![]() |
|
| Italy | Box conection | Box on 30 pairs (metal + tamper) | 10,00 | ![]() |
|
| Italy | Box | Box 23x23 (metal) | 10,00 | ![]() |
|
| Hungary | TK-30 | The remote light signal system (flash a beacon yellow) | 8,00 | ![]() |
|
| - | PB-01 | Alarm buttom with key | 8,00 | ![]() |
|
AUDIO,VIDIOPHONES, LOCKS, LATCHES, SYSTEMS of INTERNAL COMMUNICATION |
|||||
| TD-101 | Phone autoredial, voicerecord 20 sec, programmable 1 to 4 phone number | 70,00 | ![]() |
|
| Commax, Êorea | Commax | Videophone "Commax" | 200,00 |
| |
| Commax, Êorea | Commax | Intercom 2 wire, 12V management of the electrolock | 45,00 | ![]() |
|
| Commax, Êorea | WDC-310 | Wireless Door Chime | 15,00 | ![]() |
|
| Commax, Êorea | Commax | The electromechanical lock 2 drives + keys | 40,00 | ![]() |
|
| Commax, Êorea | Commax | Electrical latch | 15,00 | ![]() |
|
LOCKS, LATCHES, |
|||||
| - | DL-5 | Electromechanical latch | 15,00 | ![]() |
|
| Ming-Yang | EL - 370/371 | The electromechanical lock, opening inside/outside | 40,00 | ![]() |
|
| - | ML - 194 | The electromechanical lock, effort of 600 kg | 55,00 | ![]() |
|
| - | Baby-6 | The electromechanical lock, effort of 500 kg | 43,00 | ![]() |
|
| - | Progtm | The processor Touch memory | 24,00 | ![]() |
|
| - | Conttm | The processor Touch memory | 4,00 | ![]() |
|
| - | Dallas Key | Key-case Touch memory | 3,00 | ![]() |
|
SYSTEMS of INTERNAL COMMUNICATION |
|||||
| - | CM - 201 | The central board of selector communication with 1 user, 12 V, 360 m/0,65 mm | 22,00 | ![]() |
|
| - | CM - 204 | The central board of selector communication with 4 users | 32,00 | ![]() |
|
| - | CM - 206 | The central board of selector communication with 6 users | 42,00 | ![]() |
|
| - | CM - 211 | The central board of selector communication with 11 users | 48,00 | ![]() |
|
| - | CM - 200 | The user's board of selector communication | 11,00 | ![]() |
|
| - | CM - 206M | The board of selector communication with 6 users ( All main) | 50,00 | ![]() |
|
| - | CM - 211M | The board of selector communication with 11 users ( All main) | 50,00 | ![]() |
|
| - | DD-1, dd-301 - 211M | The client - cashier, duplexñ | 77,00 | ![]() |
|
| - | WI-2/3/4 SN | Communication on 220v, 2/3/4 lines, complete set from 2 panels | 41/46/53 | ![]() |
|
| - | TP-6/12 AC | System of internal communication, separate and common call | 35/39 | ![]() |
|
| - | TP -12 AM | Foreman - receiver, separate and common call with TP-K | 63,00 | ![]() |
|
| - | TP-K | User receiver for ÒÐ-12 Àm | 21,00 | ![]() |
|
| - | TP - 1K | Complete set from two receivers, duplex | 29,00 | ![]() |
|
AUDIODOORPHONES |
|||||
| - | DP-201R | Receiver, door release button | 24,00 | ![]() |
|
| Russia | MocCamAudio | External metal panel | 18,00 | ![]() |
|
| - | AVC - 109 | External metal panel Mini | 21,00 | ![]() |
|
| - | DR - 4KM | External metal panel 4 users | 41,00 | ![]() |
|
| - | DR - 6KM | External metal panel 6 users | 48,00 | ![]() |
|
| - | DR - 8KM | External metal panel 8 users | 53,00 | ![]() |
|
VIDEODOORPHONES |
|||||
| - | DPV-KV | Monitor of Videodoorphone without receiver | 115,00 | ![]() |
|
| - | DPV - 4KV | Monitor of Videodoorphone, The connection of 2 monitor and receiver is possible | 119,00 | ![]() |
|
| - | DPV - 4HP | Monitor of Videodoorphone, The connection of 2 monitor, memory and receiver is possible | 120,00 | ![]() |
|
| - | DPV - 4MT | Monitor of Videodoorphone, The connection of second cam. is possible | 125,00 | ![]() |
|
| - | DPV - 4ME | Monitor of Videodoorphone, The connection of second cam.,receiver is possible | 123,00 | ![]() |
|
| - | DRC - 40P | Camera Pin-hole | 73,00 | ![]() |
|
| - | DP - 4VR | Receiver for DPV - 4HP | 21,00 | ![]() |
|
| Russia | MocCamÂèäåî | Camera | 83,00 | ![]() |
|
| - | AVC - 305/308 | Camera, mini | 91,00 | ![]() |
|
| - | Vm - 16H | Memory for 16 frame | 112,00 | ![]() |
|
| Commax, Êorea | CCM-042 | Wallmount monitor, 4,5", 2 channels, switcher | 111,00 | ![]() |
|
| Commax, Êorea | CCM-052 | Monitor, 5,5", 2 channels, switcher | 102,00 | ![]() |
|
| Commax, Êorea | CCM-054 | Monitor, 5,5", 4 channels, switcher | 111,00 | ![]() |
|
| Commax, Êorea | CCM-10Ð | Monitor, 10", 4 channels, switcher | 169,00 | ![]() |
|
| Commax, Êorea | CCM-12Ð | Monitor, 12", 4 channels, switcher | 190,00 | ![]() |
|